sold
Original Advertising
My car was sold at the Buggy Bank for $25,500 in 81 days.
Original Advertising
My mother was the original owner, well maintained, super low miles, non smoker, no pets.
Click Vehicle History, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
- Make an offer
2022 Honda CR-V Hybrid Touring Sport Utility 4D
Price Sold: | $25,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asking: | $36,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Days to Sell: | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Sold: | 2025/1/24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIN#: | 5J6RT6H91NL055187 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mileage: | 1,725 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Red | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine: | 4-Cyl, Hybrid, i-VTEC, 2.0 Liter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans: | Automatic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. |
© Buggy Bank 2025
(415) 374-4848